Growing demand of acoustic materials in automotive and construction industries are factors driving the Global Acoustic Materials Market in the forecast period Read More | USD 4500 |
Increasing demand from the building & construction and transportation sector are the major driver of the Europe Self-Healing Material Market in the forecast Read More | USD 4000 |
Growing demand from transportation & construction sector are the major driver of the North America Self-Healing Material Market in the forecast period 2024-2028.Read More | USD 4000 |
Growing use of azo dyes in food and textile industries are factors driving the India Azo Dyes Market in the forecast period 2025-2029.Read More | USD 3500 |
Growing demand of synthetic rubber from transportation industry is expected to drive the China Synthetic Rubber Market in the forecast period 2024-2028Read More | USD 3500 |
Growing demand of Biodegradable Plastics from food and beverage industry is expected to drive the Europe Biodegradable Plastics Market in the forecast period Read More | USD 4000 |
Growing demand of PET & Polypropylene Based Geotextiles in mining and oil & gas industry and water management are factors driving the Middle East & Africa PET & Read More | USD 4000 |
Growing demand of aerogel from oil & gas industry is expected to drive the United States Aerogel Market in the forecast period 2024-2028Read More | USD 3500 |
Growth in road construction industry and increasing use of geotextiles in infrastructural development are factors driving the India Geotextiles market in the Read More | USD 3500 |
Rising prevalence about functional textiles for textile and medical purposes are the key factor that drives the functional textiles market in the forecast period Read More | USD 4000 |
Growing demand of industrial rubber in automotive and construction industries are factors driving the France Industrial Rubber Market in the forecast period Read More | USD 3500 |
Growing demand of industrial rubber in automotive and construction industries are factors driving the Germany Industrial Rubber Market in the forecast period Read More | USD 3500 |
Growing awareness among the population towards environmental protection is expected to drive the growth of global green textiles market during forecast period. Read More | USD 4500 |
Huge forest cover, increasing industrial output, high disposable income and urbanization would boost the paper production in Russia
Read More | USD 1800 |
Growing exports, increasing urbanization and changing lifestyle are likely to drive the paper and paper board market in India up to USD 11.83 Billion by 2017Read More | USD 1600 |