Increasing demand for advance defense machinery due to the rising border issues in India is expected to drive the growth of the India defense equipment market in Read More | USD 3500 |
The increasing demand towards advanced security systems to maintain region’s safety drives the growth of the United States 3D radar market from 2024-2028.Read More | USD 3500 |
Increasing Security Threats, Expanding Role of Commercial Players, Increasing Security Threats and Budget Allocations are factors driving the Global Airborne ISR Read More | USD 4500 |
Increasing air travel demand, as a rising middle-class population and economic growth spur the need for advanced avionics systems are the factors driving market Read More | USD 4500 |
Stringent maritime safety regulations mandate the use of advanced navigation and communication systems, boosting the demand for integrated bridge solutions are Read More | USD 4500 |
Rise aircraft fleet expansion, rising focus of MRO activities and Aerospace industry regulations and innovations in space is driving the Global Aerospace Read More | USD 4500 |
Growing satellite deployment, rising deep space exploration ambitions and commercial space activities is driving the Global Space Propulsion Market in the Read More | USD 4500 |
Advanced technology and material systems and increasing use of small satellites in different sectors will drive the Europe & CIS small satellite market during Read More | USD 4000 |
The modernization of military infrastructure, increasing demand for lightweight and portable shelters, and rising investments in defense sector technologies are Read More | USD 4500 |
Global C4ISR Market will grow at a steady rate in the forecast period of 2024-2028 owing to the rising military expenditure and technological advancement in Read More | USD 4500 |
The rising collaboration & partnership among countries for the space program is driving the market.Read More | USD 4500 |
Increasing automation in border security is expected to drive the growth of global automated border control market.Read More - Industry : ICT
- Format : PDF
- Pages : 110
- Published Date : November 2022
- Download Sample
- Price : USD 4500
| USD 4500 |
Increasing use of UAVs in search and rescue applications is expected to drive the growth of global unmanned aerial vehicle market.Read More | USD 4500 |
The rise in geopolitical conflicts and cross-border issues and the need to procure next-generation weapons are expected to drive the demand for the global smart Read More | USD 4500 |
Growing efforts to enhance aerial capabilities of the defense sector by concerned authorities and the use of special mission aircraft for maritime patrolling are Read More | USD 4900 |
Ongoing technological advancements and high defense spending is expected to drive the growth of the global situational awareness systems market in the forecast Read More | USD 4500 |
The rise in maritime surveillance activities and integration of novel technologies are driving the demand for the global maritime patrol aircraft market in the Read More | USD 4500 |
Ongoing technological advancements and expansion of the military fleet are expected to drive demand for the global remote weapon station market in the forecast Read More | USD 4500 |
Deployment of 5G technology and the growing popularity of internet of things technology are expected to drive the demand for global LEO satellite market in the Read More | USD 4500 |
The increase in the number of conflicts and modernization of armed forces are expected to drive the growth of the global ballistic missile market in the forecast Read More | USD 4500 |